| Description | Group(s) | General Fee |
| Registration Fee (Intermediate & A–Levels) | All | Rs. 2000/- |
| Admission Fee (Intermediate & A–Levels) | Pre – Engineering | Rs. 17500/- |
| Pre – Medical |
| General (Comp. Sci) |
| Pre – Medical Tech. | Rs. 12500/- |
| Humanities |
| Commerce |
| Pre – Pharmacy | Rs. 12500/- |
| Pre – Nursing |
| Pre – Rehabilitation |
| Students’ seeking combined Examination | Rs. 25,000/- |
| Security Deposit (Refundable)* (Intermediate & A–Levels) | All | Rs. 7000/- |
| *The specified amount will be eligible for refund to the student upon completion of HSSC or upon the closure of the admission process, subject to obtaining clearance. |
| Group(s) | Monthly Fee | |
| Pre – Engineering | Rs. 11,050/- | |
| Pre – Medical | Rs. 11,050/- | |
| General – Computer Science | Rs. 11,050/- | |
| Pre – Medical Technology | Rs. 7500/- | |
| Humanities | Rs. 7500/- | |
| Commerce | Rs. 7500/- | |
| Pre – Pharmacy | Rs. 7500/- | |
| Pre – Nursing | Rs. 7500/- | |
| Pre – Rehabilitation | Rs. 7500/- | |
| A – Levels | Rs. 18,000/- | |
| HSSC – Advance Program | Rs. 18,000/- | |
| Combined Examination | Double the monthly fee of the respective group | |
| Group(s) | Category | Additional Fee: |
| Second Year (2025 – 2026) only | Annual | Rs. 5000/- |
| All (Intermediate & A – Levels) | Late Fee | Rs. 100/- Per Day* |
| ID Card | Rs. 300/- |
| *To be incurred from the day immediately following the due date. |